Wedges
s259 Wedge
₹52,0002 × ₹26,000 (Steel)
The tour-winning s259 wedges deliver more spin and Tour-level control and precision. New groove geometry and refined grinds give you confidence to attack any pin. Each loft is paired with its Tour-tested grind options and finished in either Hydropearl 2.0 Chrome or a stealthy Midnight PVD.
Hand
Build Your Wedge Set
Pick 1+ lofts
Tap the lofts you want. Price updates as you build. Grind & shaft picked below apply to every wedge in the set.
Shaft Material
Set Total
₹52,000
Grind
Only grinds available on every selected loft are shown.
Finish
Shaft — Steel
Grip
Grip Size — PING Colour Code
Hover a dot to see its size. Not sure? Book a fitting — our specialists will size you up.
Any Further Customisation Required
0/120
1
Dispatched in 2–4 business days 100% genuine · Full manufacturer warranty Prefer a custom fit? Find a fitting studio
Key Specifications
| Loft / Grind | Length | Std. Bounce | Lie Angle | Offset | Swingweight |
|---|---|---|---|---|---|
| 46° S | 35 1/2" | 12.0° | 64.1° | 0.05" | D2 |
| 48° S | 35 1/2" | 12.0° | 64.1° | 0.05" | D2 |
| 50° S | 35 1/2" | 12.0° | 64.1° | 0.05" | D2 |
| 52° S | 35 1/2" | 12.0° | 64.1° | 0.05" | D2 |
| 54° S | 35 1/4" | 12.0° | 64.4° | 0.04" | D3 |
| 54° E | 35 1/4" | 8.0° | 64.4° | 0.04" | D3 |
| 54° W | 35 1/4" | 14.0° | 64.4° | 0.04" | D3 |
| 54° H | 35 1/4" | 10.0° | 64.4° | 0.04" | D3 |
| 56° S | 35 1/4" | 12.0° | 64.4° | 0.04" | D3 |
| 56° E | 35 1/4" | 8.0° | 64.4° | 0.04" | D3 |
| 56° W | 35 1/4" | 14.0° | 64.4° | 0.04" | D3 |
| 56° H | 35 1/4" | 10.0° | 64.4° | 0.04" | D3 |
| 58° S | 35.0" | 10.0° | 64.6° | 0.03" | D4 |
| 58° E | 35.0" | 8.0° | 64.6° | 0.03" | D4 |
| 58° W | 35.0" | 14.0° | 64.6° | 0.03" | D4 |
| 58° B | 35.0" | 6.0° | 64.6° | 0.03" | D4 |
| 58° H | 35.0" | 8.0° | 64.6° | 0.03" | D4 |
| 58° T | 35.0" | 6.0° | 64.6° | 0.03" | D4 |
| 60° S | 35.0" | 10.0° | 64.6° | 0.03" | D4 |
| 60° E | 35.0" | 8.0° | 64.6° | 0.03" | D4 |
| 60° W | 35.0" | 14.0° | 64.6° | 0.03" | D4 |
| 60° B | 35.0" | 6.0° | 64.6° | 0.03" | D4 |
| 60° H | 35.0" | 8.0° | 64.6° | 0.03" | D4 |
| 60° T | 35.0" | 6.0° | 64.6° | 0.03" | D4 |
| 62° T | 35.0" | 6.0° | 64.6° | 0.03" | D4 |
Details
- These are design specifications that may vary due to manufacturing tolerances.
- Lie angle is based on Black Color Code at standard length.
- Bounce angles will vary slightly if ordered with custom non-standard loft specifications.
- Achievable swingweights depend on shaft, length, and grip combinations.
- Available in both left-handed and right-handed models.
Complete The Bag

