
Juniors
PRODi G DRIVER
₹33,000
What makes the Prodi G driver longer and more forgiving? The thinner Ti 6-4 face and new Spinsistency (optimized bulge and roll) promote faster ball speeds and more distance. A lower CG and higher MOI ensure forgiveness. Crown turbulators, a lighter head and lightweight graphite shaft also help juniors generate speed from this G Series-inspired 460cc design, and 15° loft produces optimal launch.
Size
Hand
Shaft
Grip
Any Further Customisation Required
0/120
1
Dispatched in 2–4 business days 100% genuine · Full manufacturer warranty Prefer a custom fit? Find a fitting studio
KEY SPECIFICATIONS
| CLUB | LOFT | DEFAULT LENGTH | MINIMUM LENGTH | MAXIMUM LENGTH |
|---|---|---|---|---|
| Driver | 15.0° | 39 1/2" | 34" | 43 3/4" |
| Fairway Wood | 22.0° | 37 3/4" | 32 1/4" | 41" |
| Hybrid | 28.0° | 36 1/4" | 32" | 38 3/4" |
| 6-iron | 31.0° | 34 1/8" | 29 7/8" | 36 5/8" |
| 7-iron | 36.0° | 33 1/2" | 29 1/4" | 36" |
| 8-iron | 41.0° | 33" | 28 3/4" | 35 1/2" |
| 9-iron | 46.0° | 32 1/2" | 28 1/4" | 35" |
| PW | 50.0° | 32 1/4" | 28" | 34 3/4" |
| 54 S | 54.0° | 32 1/4" | 28" | 34 3/4" |
| 58 H | 58.0° | 32" | 27 3/4" | 34 1/2" |
| Anser Putter | 3.0° | 29 1/2" | 25 1/4" | 32" |
| Tyne H Putter | 3.0° | 29 1/2" | 25 1/4" | 32" |
DETAILS
- These are design specifications that may vary due to manufacturing tolerances.
Complete The Bag




